
Company Type:Buyer Update Time:2026-03-02 Chile, All year 2017 Buyer Transaction record 19 item
HScode 15
Times 19
Amount 14593.86
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190719 | ||
| Importer | COMERCIAL DIMPORT LIMITADA ![]() |
||
| Importer code | 76240954 | Customs | SAN ANTONIO |
| Loading port | OTROS PTOS.DE CHINA | Destination port | SAN ANTONIO |
| Origin | china | Loading country | CHINA |
| HScode | 89031000 | Import tariffs | 0 |
| HScode description | EMBARCACIONES INFLABLES. | ||
| Product description | BOTES INFLABLESTranslation | ||
| mksandnos | HSM270AL | Brand | WEIHAI-F |
| Type of packaging | CONTENEDOR NO REFRIGERADO | ||
| Quantity | 10 | Quantity unit | UNIDADES |
| Weight | 4710 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 3530 |
| Unit price USD (quantity) | 353 | Unit price USD (weight) | 0.7495 |
| CIF price (USD) | 3710.43 | CIF unit price | 371.04 |
| Freight | 171.47 | Insurance | 8.96 |
| Mode of transport | MARITIMA | Vessel name | - |
-
15HS Code
-
19Times
-
14593.86Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170710 | 44119490 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170410 | 38249999 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170905 | 32100000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170824 | 32100000 | Designated place of origin | MIAMI | AEROPUERTO COM. A. M | ||
| 20171004 | 87088092 | Designated place of origin | MIAMI | AEROPUERTO COM. A. M | ||
| 20170410 | 85072000 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170718 | 84818099 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170824 | 87088092 | Designated place of origin | MIAMI | AEROPUERTO COM. A. M | ||
| 20170905 | 27101969 | America | MIAMI | AEROPUERTO COM. A. M | ||
| 20170905 | 87088092 | America | MIAMI | AEROPUERTO COM. A. M |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail